Unifiram – Powder, 1g
Unifiram – Powder, 1g
$29.99
- Batch and lot coded with publicly visible lab reports to ensure quality and transparency.
- Free of adulterants, excipients and flow agents to ensure purity.
- Over-weighed slightly to compensate for loss by adhesion.
- PET single-wall jar with UV resistance to minimize degradation.
- Tamper-proof seal to ensure safety in transit.
In stock
Bulk Pricing
1 | 2-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-199 | 200-499 | 500+ |
$29.99 | $28.49 | $26.99 | $25.49 | $23.99 | $23.24 | $22.49 | $21.74 | $20.99 |
Data Sheet
Unifiram – Powder, 1g
Application | AMPAkine |
CAS | 272786-64-8 |
Molar Mass | 298.33 g/mol |
Chemical Formula | C13H15FN2O3S |
IUPAC Name | 2-(4-fluorophenyl)sulfonyl-1,3,4,7,8,8a-hexahydropyrrolo[1,2-a]pyrazin-6-one |
Synonyms | DM 232, DM-232, UNIFIRAM, 272786-64-8, Pyrrolo[1,2-a]pyrazin-6(2H)-one, 2-[(4-fluorophenyl)sulfonyl]hexahydro-, Unifiram/DM232, CHEMBL140717, CTK0J2726, DTXSID00432024, AKOS017975218, 2-((4-Fluorophenyl)sulfonyl)hexahydropyrrolo(1,2-a)pyrazin-6(2H)-one, Pyrrolo[1,2-a]pyrazin-6(2H)-one,2-[(4-fluorophenyl)sulfonyl]hexahydro- |
Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
Solubility | Soluble in Deionized Water, Ethanol. |
Organoleptic Profile | White powder |
Physical Form | Solid |
Specification | ≥98% |
Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |
Third Party Analysis
Batch Purity